Can we help you?
Ask us a question
Info@leadergt.com
Phone: 1-281-542-0600
Profile overview
LEADER SPIRAL WOUND GASKETS
DRAWING | STYLE | DESCRIPTION |
---|---|---|
S | without inner or outer ring | |
SR | with outer ring | |
SI | with inner ring | |
SRI | with inner or outer ring |
LEADERKAMPROFILE GASKET
DRAWING | STYLE | DESCRIPTION |
---|---|---|
KV | without centering rim | |
KV9 | with machined centering rim | |
KV9L | with loose centering rim | |
KV9S | with centering rim and snap ring | |
KVH | with centering hook | |
KB | crowned, without centering rim | |
KB9 | crowned. with machined centering rim | |
KB9L | crowned, with machined centering rim | |
KB9S | crowned, with centering rim and snap ring |
LEADER SMOOTH SHEET METAL GASKETS
DRAWING | STYLE | DESCRIPTION |
---|---|---|
MRG | Steel carrier/Graphite |
LEADER CORRUGATED GASKETS
DRAWING | STYLE | DESCRIPTION |
---|---|---|
CG4 | fully faced | |
CG4 | with eyelet | |
CG41 | part – faced | |
G3 | cord facing |
LEADER RTJ GASKET
DRAWING | STYLE | DESCRIPTION |
---|---|---|
OV | Oval | |
OC | Octagonal | |
RX | RX | |
BX | BX |
LEADER METAL JACKETED GASKETS
DRAWING | STYLE | DESCRIPTION |
---|---|---|
Z9 | Flat, closed | |
GG3 | Corrugated, closed | |
Z3 | External | |
Z13 | Top, open |